ΒΙΔΕΣ ΤΣΙΓΚΟΥ ΜΕ ΑΡΙΔΑ
Roofing self-drilling screws are good for:
- Securing corrugated sheets and sandwich panels on metal structures
Με ψευδάργυρο
Head colour: red brick, zinc or white
1018 steel, case hardened and steel washer with rubber
ZINC
NOMINAL SIZE | D (mm) | L (mm) | H (mm) (washer) | DRIVE |
---|---|---|---|---|
#10 | 4.8 | 20 | 14 | 5/16″ (8mm) |
#12 | 5.5 | 20-65 | 16 | 5/16″ (8mm) |
#14 | 6.3 | 20-125 | 19 | 3/8″ (10mm) |
*Εαν χρησιμοποιήτε κινητή συσκευή, τραβήστε τον πίνακα για να δείτε όλες τις πληροφορίες
RED BRICK
NOMINAL SIZE | D (mm) | L (mm) | H (mm) (washer) | DRIVE |
---|---|---|---|---|
#12 | 5.5 | 20-38 | 16 | 5/16″ (8mm) |
#14 | 6.3 | 20-100 | 19 | 3/8″ (10mm) |
*Εαν χρησιμοποιήτε κινητή συσκευή, τραβήστε τον πίνακα για να δείτε όλες τις πληροφορίες
WHITE
NOMINAL SIZE | D (mm) | L (mm) | H (mm) (washer) | DRIVE |
---|---|---|---|---|
#12 | 5.5 | 25, 38 | 16 | 5/16″ (8mm) |
#14 | 6.3 | 20-75 | 19 | 3/8″ (10mm) |
*Εαν χρησιμοποιήτε κινητή συσκευή, τραβήστε τον πίνακα για να δείτε όλες τις πληροφορίες
Σχεδόν όλα τα προϊόντα είναι διαθέσιμα και μπορούμε να εξασφαλίσουμε την άμεση παράδοση στην Κύπρο και στο εξωτερικό. Δεν υπάρχει ελάχιστο όριο παραγγελίας.
ΔΙΑΘΕΣΙΜΑ ΜΕΓΕΘΗ
Roofing SD Zinc Plated
Roofing SD Brick Red Head
Roofing SD White Head
# | L (Inches) | D x L (Milimeters) | |
---|---|---|---|
No. 10 | x | 3/4 | 4.8 x 20 |
1 | 4.8 x 25 | ||
1 1/2 | 4.8 x 38 | ||
No. 12 | x | 3/4 | 5.5 x 20 |
1 | 5.5 x 25 | ||
1 1/4 | 5.5 x 32 | ||
1 1/2 | 5.5 x 38 | ||
2 | 5.5 x 50 | ||
2 1/2 | 5.5 x 65 | ||
No. 14 | x | 3/4 | 6.3 x 20 |
1 | 6.3 x 25 | ||
1 1/4 | 6.3 x 32 | ||
1 1/2 | 6.3 x 38 | ||
2 | 6.3 x 50 | ||
2 1/2 | 6.3 x 65 | ||
3 | 6.3 x 75 | ||
4 | 6.3 x 100 | ||
5 | 6.3 x 125 | ||
6 | 6.3 x 150 | ||
7 | 6.3 x 175 | ||
# | L (Inches) | D x L (Milimeters) | |
---|---|---|---|
No. 12 | x | 3/4 | 5.5 x 20 |
1 | 5.5 x 25 | ||
1 1/4 | 5.5 x 32 | ||
1 1/2 | 5.5 x 38 | ||
No. 14 | x | 3/4 | 6.3 x 20 |
1 | 6.3 x 25 | ||
1 1/4 | 6.3 x 32 | ||
1 1/2 | 6.3 x 38 | ||
2 | 6.3 x 50 | ||
2 1/2 | 6.3 x 65 | ||
3 | 6.3 x 75 | ||
4 | 6.3 x 100 | ||
5 | 6.3 x 125 | ||
# | L (Inches) | D x L (Milimeters) | |
---|---|---|---|
No. 12 | x | 1 | 5.5 x 25 |
1 1/4 | 5.5 x 32 | ||
1 1/2 | 5.5 x 38 | ||
No. 14 | x | 3/4 | 6.3 x 20 |
1 | 6.3 x 25 | ||
1 1/4 | 6.3 x 32 | ||
1 1/2 | 6.3 x 38 | ||
2 | 6.3 x 50 | ||
2 1/2 | 6.3 x 65 | ||
3 | 6.3 x 75 | ||
4 | 6.3 x 100 | ||
5 | 6.3 x 125 | ||
Roofing SD Zinc Plated
# | L (Inches) | D x L (Milimeters) | |
---|---|---|---|
No. 10 | x | 3/4 | 4.8 x 20 |
1 | 4.8 x 25 | ||
1 1/2 | 4.8 x 38 | ||
No. 12 | x | 3/4 | 5.5 x 20 |
1 | 5.5 x 25 | ||
1 1/4 | 5.5 x 32 | ||
1 1/2 | 5.5 x 38 | ||
2 | 5.5 x 50 | ||
2 1/2 | 5.5 x 65 | ||
No. 14 | x | 3/4 | 6.3 x 20 |
1 | 6.3 x 25 | ||
1 1/4 | 6.3 x 32 | ||
1 1/2 | 6.3 x 38 | ||
2 | 6.3 x 50 | ||
2 1/2 | 6.3 x 65 | ||
3 | 6.3 x 75 | ||
4 | 6.3 x 100 | ||
5 | 6.3 x 125 | ||
6 | 6.3 x 150 | ||
7 | 6.3 x 175 | ||
Roofing SD Brick Red Head
# | L (Inches) | D x L (Milimeters) | |
---|---|---|---|
No. 12 | x | 3/4 | 5.5 x 20 |
1 | 5.5 x 25 | ||
1 1/4 | 5.5 x 32 | ||
1 1/2 | 5.5 x 38 | ||
No. 14 | x | 3/4 | 6.3 x 20 |
1 | 6.3 x 25 | ||
1 1/4 | 6.3 x 32 | ||
1 1/2 | 6.3 x 38 | ||
2 | 6.3 x 50 | ||
2 1/2 | 6.3 x 65 | ||
3 | 6.3 x 75 | ||
4 | 6.3 x 100 | ||
5 | 6.3 x 125 | ||
Roofing SD White Head
# | L (Inches) | D x L (Milimeters) | |
---|---|---|---|
No. 12 | x | 1 | 5.5 x 25 |
1 1/4 | 5.5 x 32 | ||
1 1/2 | 5.5 x 38 | ||
No. 14 | x | 3/4 | 6.3 x 20 |
1 | 6.3 x 25 | ||
1 1/4 | 6.3 x 32 | ||
1 1/2 | 6.3 x 38 | ||
2 | 6.3 x 50 | ||
2 1/2 | 6.3 x 65 | ||
3 | 6.3 x 75 | ||
4 | 6.3 x 100 | ||
5 | 6.3 x 125 | ||