ALUMINIUM BLIND RIVETS WITH DOME HEAD
Aluminium blind rivets with dome head are used for:
- Joining two or more components in roofings, windows and general industry
Aluminium
Aluminium painted Black RAL9005
Aluminium painted White RAL9010
Aluminium painted Brown RAL8017
Aluminium painted Grey RAL9002
Aluminium alloy (Mg 5%) open end blind rivet with zinc plated steel break pull mandrel
Aluminium
ALUMINIUM
SIZE | H (mm) | L (mm) |
---|---|---|
3×8 | 3 | 8 |
3×10 | 3 | 10 |
3.2×8 | 3.2 | 8 |
3.2×10 | 3.2 | 10 |
3.4×8 | 3.4 | 8 |
3.4×10 | 3.4 | 10 |
4×8 | 4 | 8 |
4×10 | 4 | 10 |
4×12 | 4 | 12 |
4×16 | 4 | 16 |
4.8×10 | 4.8 | 10 |
4.8×16 | 4.8 | 16 |
*If viewed on a mobile device drag table across to see all info
ALUMINIUM PAINTED BLACK RAL9005
SIZE | H (mm) | L (mm) |
---|---|---|
3×8 | 3 | 8 |
3.2×10 | 3.2 | 10 |
4×8 | 4 | 8 |
4×10 | 4 | 10 |
4.8×16 | 4.8 | 16 |
*If viewed on a mobile device drag table across to see all info
ALUMINIUM PAINTED WHITE RAL9010
SIZE | H (mm) | L (mm) |
---|---|---|
3×8 | 3 | 8 |
3.2×10 | 3.2 | 10 |
4×8 | 4 | 8 |
4×10 | 4 | 10 |
4×12 | 4 | 12 |
4.8×16 | 4.8 | 16 |
*If viewed on a mobile device drag table across to see all info
ALUMINIUM PAINTED BROWN RAL8017
SIZE | H (mm) | L (mm) |
---|---|---|
3.2×8 | 3.2 | 8 |
3.4×10 | 3.4 | 10 |
4×8 | 4 | 8 |
4×10 | 4 | 10 |
4×12 | 4 | 12 |
4.8×16 | 4.8 | 16 |
*If viewed on a mobile device drag table across to see all info
ALUMINIUM PAINTED GREY RAL9002
SIZE | H (mm) | L (mm) |
---|---|---|
3×8 | 3 | 8 |
3.4×10 | 3.4 | 10 |
4×8 | 4 | 8 |
4×10 | 4 | 10 |
4.8×16 | 4.8 | 16 |
*If viewed on a mobile device drag table across to see all info
Almost all products are in stock and we can ensure immediate delivery locally and overseas. No minimum order level.
AVAILABLE SIZES
Rivets - Standard
Rivets Black
Rivets Brown
Rivets Grey
Rivets White
H(mm) | Length(mm) | |
---|---|---|
3 | x | 8 |
10 | ||
3.2 | x | 8 |
10 | ||
3.4 | x | 8 |
10 | ||
4 | x | 8 |
10 | ||
12 | ||
16 | ||
4.8 | x | 10 |
16 | ||
H(mm) | Length(mm) | |
---|---|---|
3 | x | 8 |
3.2 | x | 10 |
4 | x | 8 |
10 | ||
4.8 | x | 16 |
H(mm) | Length(mm) | |
---|---|---|
3.2 | x | 8 |
3.4 | x | 10 |
4 | x | 8 |
10 | ||
12 | ||
4.8 | x | 16 |
H(mm) | Length(mm) | |
---|---|---|
3 | x | 8 |
3.4 | x | 10 |
4 | x | 8 |
10 | ||
4.8 | x | 16 |
H(mm) | Length(mm) | |
---|---|---|
3 | x | 8 |
3.2 | x | 10 |
4 | x | 8 |
10 | ||
12 | ||
4.8 | x | 16 |
Rivets - Standard
H(mm) | Length(mm) | |
---|---|---|
3 | x | 8 |
10 | ||
3.2 | x | 8 |
10 | ||
3.4 | x | 8 |
10 | ||
4 | x | 8 |
10 | ||
12 | ||
16 | ||
4.8 | x | 10 |
16 | ||
Rivets Black
H(mm) | Length(mm) | |
---|---|---|
3 | x | 8 |
3.2 | x | 10 |
4 | x | 8 |
10 | ||
4.8 | x | 16 |
Rivets Brown
H(mm) | Length(mm) | |
---|---|---|
3.2 | x | 8 |
3.4 | x | 10 |
4 | x | 8 |
10 | ||
12 | ||
4.8 | x | 16 |
Rivets Grey
H(mm) | Length(mm) | |
---|---|---|
3 | x | 8 |
3.4 | x | 10 |
4 | x | 8 |
10 | ||
4.8 | x | 16 |
Rivets White
H(mm) | Length(mm) | |
---|---|---|
3 | x | 8 |
3.2 | x | 10 |
4 | x | 8 |
10 | ||
12 | ||
4.8 | x | 16 |