STANDARD BITS WITH 1/4″ SHANK
Standard bits with 1/4″ shank are used to screw in screws.
These professional 1/4″ hexagon drive screwdriver bits are manufactured from high strength, heat treated ‘S2’ grade steel. Bits are shock and wear resistant and feature precision machined tips to provide an optimum fit, helping to prevent screw stripping and cam-out and provide a long working life.
Natural light sandblasted steel colour
High strength, heat treated ‘S2’ grade steel
Sandblasted steel
STANDARD CORNING
TYPE | L (mm) |
---|---|
PH1 | 25 |
PH1 | 50 |
PH2 | 25 |
PH2 | 32 IMPACT |
PH2 | 32 IMPACT (HELIX) |
PH2 | 50 |
PH2 | 100 |
PH2 | 150 |
PH3 | 25 |
PZ1 | 25 |
PZ1 | 50 |
PZ2 | 25 |
PZ2 | 50 |
PZ2 | 100 |
PZ3 | 25 |
PZ3 | 50 |
T-15 | 25 |
T-20 | 25 |
T-25 | 25 |
T-30 | 25 |
T-30 | 32 IMPACT |
T-40 | 25 |
T-50 | 50 |
*If viewed on a mobile device drag table across to see all info
STANDARD WITTE
TYPE | L (mm) |
---|---|
PH1 | 25 |
PH1 | 50 |
PH2 | 25 |
PH2 | 50 |
PH3 | 25 |
PH3 | 50 |
PZ1 | 25 |
PZ1 | 50 |
PZ2 | 25 |
PZ2 | 50 |
PZ3 | 25 |
PZ3 | 50 |
T-15 | 25 |
T-20 | 25 |
T-25 | 25 |
T-30 | 25 |
T-40 | 25 |
*If viewed on a mobile device drag table across to see all info
STRAIGHT BITS
TYPE | WIDTH x THICKNESS (mm) | L (mm) |
---|---|---|
STRT 6.0 | 6 x 1 | 25 |
STRT 6.5 | 6.5 x 1.2 | 25 |
STRT 6.5 | 6.5 x 1.2 | 50 |
STRT 7.0 | 7 x 1.2 | 25 |
STRT 7.0 | 7 x 1.4 | 25 |
STRT 8.0 | 8 x 1.2 | 25 |
STRT 8.0 | 8 x 1.6 | 25 |
*If viewed on a mobile device drag table across to see all info
Almost all products are in stock and we can ensure immediate delivery locally and overseas. No minimum order level.
AVAILABLE SIZES
Bits Standard
Bits - Slotted Screws
Bits - Torx Screws
Bits - Allen key Screws
Drive | Length(mm) | |
---|---|---|
PH1 | x | 25 (Corking) |
25 (Witte ) | ||
50 (Corking) | ||
25 (Witte ) | ||
PH2 | x | 25 |
25 | ||
32 | ||
32 | ||
50 | ||
50 | ||
100 | ||
150 | ||
PH3 | x | 25 |
25 | ||
50 | ||
PZ1 | x | 25 |
25 | ||
50 | ||
50 | ||
PZ2 | x | 25 |
25 | ||
50 | ||
50 | ||
100 | ||
PZ3 | x | 25 |
25 | ||
25 | ||
50 | ||
50 | ||
Drive | Length(mm) | |
---|---|---|
- | x | 6.0x1.0 25mm |
- | x | 6.5x1.2 25mm |
- | x | 7.0x1.2 25mm |
- | x | 8.0x1.2 25mm |
- | x | 6.5 x1.2 50mm |
Drive | Length(mm) | |
---|---|---|
T-15 | x | 25 |
25 | ||
T-20 | x | 25 |
25 | ||
T-25 | x | 25 |
25 | ||
T-30 | x | 25 |
25 | ||
32 | ||
T-40 | x | 25 |
25 | ||
Drive | Length(mm) | |
---|---|---|
ALLEN KEY | x | 4.0 25mm |
ALLEN KEY | x | 5.0 25mm |
ALLEN KEY | x | 6.0 25mm |
Bits Standard
Drive | Length(mm) | |
---|---|---|
PH1 | x | 25 (Corking) |
25 (Witte ) | ||
50 (Corking) | ||
25 (Witte ) | ||
PH2 | x | 25 |
25 | ||
32 | ||
32 | ||
50 | ||
50 | ||
100 | ||
150 | ||
PH3 | x | 25 |
25 | ||
50 | ||
PZ1 | x | 25 |
25 | ||
50 | ||
50 | ||
PZ2 | x | 25 |
25 | ||
50 | ||
50 | ||
100 | ||
PZ3 | x | 25 |
25 | ||
25 | ||
50 | ||
50 | ||
Bits - Slotted Screws
Drive | Length(mm) | |
---|---|---|
- | x | 6.0x1.0 25mm |
- | x | 6.5x1.2 25mm |
- | x | 7.0x1.2 25mm |
- | x | 8.0x1.2 25mm |
- | x | 6.5 x1.2 50mm |
Bits - Torx Screws
Drive | Length(mm) | |
---|---|---|
T-15 | x | 25 |
25 | ||
T-20 | x | 25 |
25 | ||
T-25 | x | 25 |
25 | ||
T-30 | x | 25 |
25 | ||
32 | ||
T-40 | x | 25 |
25 | ||
Bits - Allen key Screws
Drive | Length(mm) | |
---|---|---|
ALLEN KEY | x | 4.0 25mm |
ALLEN KEY | x | 5.0 25mm |
ALLEN KEY | x | 6.0 25mm |